Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Badrel Khurd |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | H.O. ( Head Office ) |
Related Sub Office | : | NA |
Related Head Office | : | NA |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Banswara City |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Non-delivery |
Pincode | : | 327001 |
Area | : | Banswara Ind. Area |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Non-delivery |
Pincode | : | 327001 |
Area | : | Banswara Mahi Colony |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Non-delivery |
Pincode | : | 327001 |
Area | : | Banswara Prathvi Ganj |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Non-delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Bor Khaber |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Chacha Kota |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Chanduji Ka Gara |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Chhoti Sarwan |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Chriyawasa |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Dana Khari |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Godi Tajpur |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Harnathpura |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Kheda Khas |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Kundla Kalan |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Maheshpura |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Mordi Nichali |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Nichala Ghantala |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Panchalwasa |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Prethvipura |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Upla Ghantala |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : | Banswara |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Pincode | : | 327001 |
Area | : | Kuwania |
City | : | Banswara |
State | : | Rajasthan |
Country | : | India |
District | : | Banswara |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Banswara |
Postal Division | : | Dungarpur |
Postal Region | : | Ajmer |
Postal Circle | : | Rajasthan |
Delivery Status | : | Delivery |
Indian Postal department uses Postalcode (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office.
The City of 327001 area code is Banswara. The State of 327001 area code is Rajasthan. The Country of 327001 area code is India. The District of 327001 area code is Banswara. The Postal Taluka of 327001 area code is Banswara.
Post Office Type of 327001 area code is B.O. ( Branch Post Office ). Related Sub Office of 327001 area code is NA. Related Head Office of 327001 area code is Banswara. The Postal Division of 327001 area code is Dungarpur. The Postal Region of 327001 area code is Ajmer. The Postal Circle of 327001 area code is Rajasthan. Delivery Status of 327001 area code is Delivery. Thus, 327001 area code is located in Ajmer region of Rajasthan circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office. In this case,
- The first two digits "32" of the Postalcode represent the state of Rajasthan
- The second two digits "70" of the Postalcode represent the district Banswara
- The last two digits "01" of the Postalcode represent the Post Office code
- The first digit "3" of 327001 represents the region i.e. Rajasthan
- The second digit "2" of 327001 represents the sub-region i.e. Ajmer
- And the third digit "7" of 327001 represent the district of that region i.e. Dungarpur
- The last 3 digits of Postalcode 327001 are assigned to the specific post office postal code
Thus, 327001 is the Postalcode / Zipcode / Postal code of Upla Ghantala B.O. ( Branch Office ), Thikariya B.O. ( Branch Office ), Tamtiya B.O. ( Branch Office ), Tajpur B.O. ( Branch Office ), Surpur B.O. ( Branch Office ), Sundni B.O. ( Branch Office ), Singhpura B.O. ( Branch Office ), Sevna B.O. ( Branch Office ), Rohida B.O. ( Branch Office ), Prethvipura B.O. ( Branch Office ), Panchalwasa B.O. ( Branch Office ), Palaswani B.O. ( Branch Office ), Nichala Ghantala B.O. ( Branch Office ), Navagoan B.O. ( Branch Office ), Napla B.O. ( Branch Office ), Nalda B.O. ( Branch Office ), Mordi Nichali B.O. ( Branch Office ), Mokampura B.O. ( Branch Office ), Maheshpura B.O. ( Branch Office ), Lodha B.O. ( Branch Office ), Kuwania B.O. ( Branch Office ), Kundla Kalan B.O. ( Branch Office ), Kundal B.O. ( Branch Office ), Kotra B.O. ( Branch Office ), Kopda B.O. ( Branch Office ), Kheda Khas B.O. ( Branch Office ), Khandu B.O. ( Branch Office ), Khajuri B.O. ( Branch Office ), Katumbi B.O. ( Branch Office ), Kaserpura B.O. ( Branch Office ), Kalakhet B.O. ( Branch Office ), Jhupel B.O. ( Branch Office ), Jahapura B.O. ( Branch Office ), Harnathpura B.O. ( Branch Office ), Godi Tajpur B.O. ( Branch Office ), Galkiya B.O. ( Branch Office ), Fefar B.O. ( Branch Office ), Danpur B.O. ( Branch Office ), Dana Khari B.O. ( Branch Office ), Chriyawasa B.O. ( Branch Office ), Chhoti Sarwan B.O. ( Branch Office ), Chanduji Ka Gara B.O. ( Branch Office ), Chacha Kota B.O. ( Branch Office ), Borwat B.O. ( Branch Office ), Boriya B.O. ( Branch Office ), Bor Khaber B.O. ( Branch Office ), Bhapor B.O. ( Branch Office ), Bari B.O. ( Branch Office ), Banswara Prathvi Ganj S.O. ( Sub Office ), Banswara Mahi Colony S.O. ( Sub Office ), Banswara Ind. Area S.O. ( Sub Office ), Banswara City S.O. ( Sub Office ), Banswara H.O. ( Head Office ), Badrel Khurd B.O. ( Branch Office ), Badliya B.O. ( Branch Office ), Badgoan B.O. ( Branch Office ), post offices of Banswara city, Rajasthan State, India which officially come under the Banswara District, Dungarpur division, and Ajmer region.
What place does the Postal code 327001 belong to?
Answer: The name of the area to which the Postalcode 327001 belongs to is Banswara, Banswara in the Rajasthan state of India.
How many post offices are linked with Postalcode 327001?
Answer: There are around 56 post offices in Banswara that are linked with the Postalcode 327001. A Few of them are:
Upla Ghantala, Thikariya, Tamtiya, Tajpur, Surpur, Sundni, Singhpura, Sevna, Rohida, Prethvipura, Panchalwasa, Palaswani, Nichala Ghantala, Navagoan, Napla, Nalda, Mordi Nichali, Mokampura, Maheshpura, Lodha, Kuwania, Kundla Kalan, Kundal, Kotra, Kopda, Kheda Khas, Khandu, Khajuri, Katumbi, Kaserpura, Kalakhet, Jhupel, Jahapura, Harnathpura, Godi Tajpur, Galkiya, Fefar, Danpur, Dana Khari, Chriyawasa, Chhoti Sarwan, Chanduji Ka Gara, Chacha Kota, Borwat, Boriya, Bor Khaber, Bhapor, Bari, Banswara Prathvi Ganj, Banswara Mahi Colony, Banswara Ind. Area, Banswara City, Banswara, Badrel Khurd, Badliya, Badgoan,
What is the postal code 327001 made up of?
Answer: The 1st digit of the postal code 327001 i.e. 3 represents the region Rajasthan, the 2nd digit 2 denotes the sub-region Ajmer and the 3rd digit 7 indicates the sorting-district Banswara. And the rest of the digits, 001, represent a particular post office.
How many villages have Postalcode 327001?
Answer: There are around many villages in Rajasthan which have the Postal code 327001. A Few of them are:
Wanala,
Waka,
Vadlipara,
Uplaghantala,
Umrai,
Torniya,
Thikariya,
Tejpur,
Tamtiya,
Talwara,
Tadi Mahudi,
Surwaniya,
Surpur,
Sundar Gram,
Sundanpur,
Subhash Nagar,
Siyapur,
Shyampura (adarsh Colony),
Shivpura,
Shahpura,
Sewna,
Semliya,
Semliya,
Seengpura,
Sarwarpura,
Sanga,
Samriya,
Samaipura,
Samagara,
Saliya,
Sagwadeeya,
Sagrod,
Sageta,
Sag Talai,
Roonjiya,
Ramgarh,
Rajeev Nagar,
Raghawa,
Prthvipura,
Pratap Nagar,
Phati Khan,
Peeplod,
Peepalwa,
Pathanpura,
Parkha Mahura,
Paniyala,
Paniwalagara,
Palodara,
Padla Ganeshilal,
Padikhurd,
Padi Kalan,
Padamnath Ka Gara,
Ojhariya,
Odharji Ka Parda,
Nokhala,
Nichla Ghantala,
Nawa Tapra,
Nawa Gaon,
Nal,
Nadiya,
Motira,
Moongthali,
Masotiya,
Malwasa,
Makod,
Lodha,
Leemthan,
Leemkhora,
Laxmangarh @ Jhari,
Lalpura,
Kushalpura,
Kupda,
Kunwala With Wanta,
Kunwala Ki Dhani,
Kundla Khurd,
Kundla Kalan,
Kher Dabra,
Khandadera,
Kevdiya,
Kevalpura (rural),
Katiyor,
Kankra Doongri,
Kankra,
Kandola,
Kakanseja,
Kadeliya,
Jhupel,
Jhantla,
Janawari,
Janameri,
Jagtarawat Ka Parda,
Higoliya Gara,
Hatkhera,
Harmatiya,
Gordi,
Ghalkiya,
Gauwapara,
Garnawat,
Ganpatpura,
Gandhi Nagar,
Ganau,
Gamdi,
Gagari,
Fatehpura,
Dhamaniya,
Devaliya,
Dashahara,
Damarwasa,
Chiriyawasa,
Chhatrasalpura,
Cheeb,
Chaubison Ka Parda,
Chacha Kota,
Borwat,
Bortalab,
Borkheri @ Chandraveergarh,
Borkhera,
Bor Khera,
Bodla,
Bijaliyan,
Bhojiya Kalan,
Bheemgarh,
Bheelwan,
Bhawanpura (rural),
Bhatwara,
Bhapor,
Bhanwarkara,
Bhandariya (rural),
Bhamriya,
Bhagat Pura,
Bhachariya,
Bassi Makwana,
Baroda,
Barleeya,
Bari Siyatalai,
Bari Daylan,
Bargaov,
Banswara (rural),
Banswara,
Badvi,
Arniya,
Amli Khera,
Amarpuraa,
Ala Prithvigarh,