Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Bamhorititore |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Begumganj Tahasil |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Markhedagulab |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Markhedatappa |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Mundlachawal |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Padariarajdhar |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Sultanganj |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Begamganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Rajpura |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Gairatganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464881 |
Area | : | Pipaliabicholi |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Begumganj |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Indian Postal department uses Postalcode (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office.
The City of 464881 area code is Raisen. The State of 464881 area code is Madhya Pradesh. The Country of 464881 area code is India. The District of 464881 area code is Raisen. The Postal Taluka of 464881 area code is Begamganj.
Post Office Type of 464881 area code is B.O. ( Branch Post Office ). Related Sub Office of 464881 area code is Begumganj. Related Head Office of 464881 area code is Raisen. The Postal Division of 464881 area code is Vidisha. The Postal Region of 464881 area code is Bhopal Hq. The Postal Circle of 464881 area code is Madhya Pradesh. Delivery Status of 464881 area code is Non-delivery. Thus, 464881 area code is located in Bhopal Hq region of Madhya Pradesh circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office. In this case,
- The first two digits "46" of the Postalcode represent the state of Madhya Pradesh
- The second two digits "48" of the Postalcode represent the district Raisen
- The last two digits "81" of the Postalcode represent the Post Office code
- The first digit "4" of 464881 represents the region i.e. Madhya Pradesh
- The second digit "6" of 464881 represents the sub-region i.e. Bhopal Hq
- And the third digit "4" of 464881 represent the district of that region i.e. Vidisha
- The last 3 digits of Postalcode 464881 are assigned to the specific post office postal code
Thus, 464881 is the Postalcode / Zipcode / Postal code of Umarkhoh B.O. ( Branch Office ), Tulsipar B.O. ( Branch Office ), Sunwaha B.O. ( Branch Office ), Sunehra B.O. ( Branch Office ), Sumer B.O. ( Branch Office ), Sultanganj B.O. ( Branch Office ), Ratngari B.O. ( Branch Office ), Rajpura B.O. ( Branch Office ), Pipaliabicholi B.O. ( Branch Office ), Parsora B.O. ( Branch Office ), Padariarajdhar B.O. ( Branch Office ), Padajhir B.O. ( Branch Office ), Naigariya B.O. ( Branch Office ), Mundlachawal B.O. ( Branch Office ), Markhedatappa B.O. ( Branch Office ), Markhedagulab B.O. ( Branch Office ), Kunda B.O. ( Branch Office ), Khajuria B.O. ( Branch Office ), Gulwada B.O. ( Branch Office ), Dhuwaj B.O. ( Branch Office ), Chandwad B.O. ( Branch Office ), Chandoria B.O. ( Branch Office ), Bhureru B.O. ( Branch Office ), Bhainsa B.O. ( Branch Office ), Begumganj Tahasil B.O. ( Branch Office ), Begumganj S.O. ( Sub Office ), Beerpur B.O. ( Branch Office ), Bamhorititore B.O. ( Branch Office ), Badgawan B.O. ( Branch Office ), post offices of Raisen city, Madhya Pradesh State, India which officially come under the Raisen District, Vidisha division, and Bhopal Hq region.
What place does the Postal code 464881 belong to?
Answer: The name of the area to which the Postalcode 464881 belongs to is Begamganj, Raisen in the Madhya Pradesh state of India.
How many post offices are linked with Postalcode 464881?
Answer: There are around 29 post offices in Raisen that are linked with the Postalcode 464881. A Few of them are:
Umarkhoh, Tulsipar, Sunwaha, Sunehra, Sumer, Sultanganj, Ratngari, Rajpura, Pipaliabicholi, Parsora, Padariarajdhar, Padajhir, Naigariya, Mundlachawal, Markhedatappa, Markhedagulab, Kunda, Khajuria, Gulwada, Dhuwaj, Chandwad, Chandoria, Bhureru, Bhainsa, Begumganj Tahasil, Begumganj, Beerpur, Bamhorititore, Badgawan,
What is the postal code 464881 made up of?
Answer: The 1st digit of the postal code 464881 i.e. 4 represents the region Madhya Pradesh, the 2nd digit 6 denotes the sub-region Bhopal Hq and the 3rd digit 4 indicates the sorting-district Raisen. And the rest of the digits, 881, represent a particular post office.
How many villages have Postalcode 464881?
Answer: There are around many villages in Madhya Pradesh which have the Postal code 464881. A Few of them are:
Vinayakpur,
Vagpura,
Umarkhoh,
Umarhari Ta.silwani,
Umarhari Ta.papda,
Udka,
Uchera,
Tulsipar,
Tinsua,
Tinsai,
Tinghara Sani,
Tinghara Munzapta,
Tikari,
Tekapur Khurd,
Tekapar Ta.kothikho,
Tekapar Munzapta,
Tekapar Kalan,
Tapratola,
Sunwaha,
Suneti,
Sunehra,
Sumer,
Sultanganj Patar,
Sultanganj,
Suja,
Sothiya,
Sohanpur,
Sogoni Munjapta,
Siltara,
Sihora Jagir,
Shahpur Sultanpur,
Semra,
Samasgarh,
Saliwada,
Salaiya,
Sakarda,
Sajkheda,
Saikheda,
Sahka,
Sagoni Gosain,
Rusīttampur,
Rehma,
Ratanhari,
Rampura,
Rahatwas,
Pipniya Jagir,
Pipaliya Talluka Choka,
Pipaliya Pathak,
Pipaliya Bicholi,
Pipaliya Bhat,
Pipaliya Barai,
Pipaliya Bakhatsingh,
Peel Pahadi,
Patna Munzapta,
Parsora,
Papda,
Pandarbhata,
Panari,
Paloha,
Padariya Sitaram,
Padariya Rajadhar,
Padariya Khurd,
Padajhir,
Pachipura,
Nayanagar,
Nayagaon,
Narendrapur,
Narayanpur,
Nain Bilas,
Naigadhiya,
Nagjhiri,
Mundla Chawal,
Mundla Ber,
Mudiyachampat,
Moiya,
Mohniya,
Modakpur,
Mehgawan Talluka Choka,
Mehgawan Ta. Kothikho,
Mehandi,
Mawai,
Masoor Bawli,
Markheda Gulab,
Markhandi,
Mansadehi,
Manpur,
Mandla,
Mala,
Majhgawa Sani,
Majgawan Munzapta,
Mahua Kheda Singhai,
Mahua Kheda Khurd,
Mahua Kheda Kalan,
Mahgawan Tappa Sunhera,
Madni,
Madkheda Tappa Sunhera,
Madiyasetu,
Madiyabibi,
Madiya Niwari,
Madiya Mahuakheda,
Madiya Hasankhan,
Madhiya Gusain,
Maddeora,
Lawapani,
Lalatori,
Lakhanpur,
Kunda,
Kothikho,
Koluwa,
Kokalpur,
Kohniya,
Kishangarh,
Kiratpur,
Kirangi,
Khiriya Ta Papda,
Khiriya Sukalrai,
Khiriya Parasar,
Khiriya Navalshah,
Khireti,
Kheri Talluka Choauka,
Kheri Ta Padariya,
Khejda,
Khanpur,
Khamkheda Tappa,
Khamkheda,
Khamariya Ta Naigariya,
Khamariya Kalan,
Khajuriya Gusain,
Khajuriya Baramadgadhi,
Khairpur,
Keshlon Ta.naigadiya,
Keshlon Ta Padariya,
Kerpani,
Kenkda,
Katangi,
Kasba Chouka,
Karhola,
Kanjela,
Kalyanpur,
Kakrua Gulab,
Kakarua Baramadgarhi,
Kakarua Anchharam,
Jhirpani,
Jhiriya Talluk Chouka,
Jhiriya Rani,
Jhiriya Baramadgadhi,
Jhamra,
Jasrathi,
Jarua,
Jamuniya Talluka Mahuakheda,
Jamuniya Ta.padariya,
Jamuniya Ta. Kothikho,
Jamuniya Pipaliya,
Jamaniya Jamshah,
Itaiya,
Hinotiya Pachori,
Hinotiya Munzapt,
Hinotiya Bamnai,
Hapsili,
Gundrai,
Gulwada,
Gorkhi,
Gorkha,
Gorakhpur,
Gopalpur Baramadgarhi,
Gopai,
Gonda Khoh,
Ghoghari,
Ghana Khurd,
Ghana Kalan,
Genhuras,
Fatehpur,
Dungariya,
Dobi,
Dhwaj,
Dholpur,
Dhimroli,
Dhilwar,
Dhandhiya,
Devlapur,
Deori,
Deolapur Munzapta,
Dehgawan,
Chouka Beragi,
Choka Bakhatsingh,
Chhola,
Chargawan,
Chandpura,
Chandoriya,
Chandoda,
Chandbad,
Chanda Mau,
Chainpura Ta. Choka,
Chainpura Munzapta,
Chainpura Baramadgarhi,
Bothua,
Boriya Jagir,
Bijora,
Bichhuwa Jagir,
Bichhua,
Bhureru,
Bhojpur,
Bhenswai Khurd,
Bhenswai Kalan,
Bhainsa,
Bhadur Pur,
Bersala Jagir,
Berkhedi Rajaram,
Berkhedi Jorawar,
Berkhedi Baramadgarhi,
Berkhedi (tappa Sunehra),
Belai,
Beerpur,
Beelkheda Jagir,
Basiya,
Barri Khurd,
Barri Kalan,
Barkhoa,
Bari,
Barha,
Bargawan Munzapta,
Bareli,
Bankori,
Bamhori Titor,
Bamhori Ta.kothikho,
Bajiya,
Badhiya,
Badgawan Sahjadpur,
Anwariya,
Anghori,
Amouli,