Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Anhai |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Bachawani |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Chandon |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Dangarhai |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Fatehpur |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Gondalwara |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Isharpur |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Junheta |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Kanhwar |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Karpa |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Machherakala |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Malhanwara |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Palia Pipria |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Pipar Pani |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Rehatwara |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Samnapur |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Singhodi |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Singhpur |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 461990 |
Area | : | Umradha |
City | : | Hoshangabad |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Hoshangabad |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Bankhedi |
Related Head Office | : | Hoshangabad |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Indian Postal department uses Postalcode (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office.
The City of 461990 area code is Narsinghpur. The State of 461990 area code is Madhya Pradesh. The Country of 461990 area code is India. The District of 461990 area code is Narsinghpur. The Postal Taluka of 461990 area code is Gadarwara.
Post Office Type of 461990 area code is B.O. ( Branch Post Office ). Related Sub Office of 461990 area code is Bankhedi. Related Head Office of 461990 area code is Hoshangabad. The Postal Division of 461990 area code is Hoshangabad. The Postal Region of 461990 area code is Bhopal Hq. The Postal Circle of 461990 area code is Madhya Pradesh. Delivery Status of 461990 area code is Delivery. Thus, 461990 area code is located in Bhopal Hq region of Madhya Pradesh circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office. In this case,
- The first two digits "46" of the Postalcode represent the state of Madhya Pradesh
- The second two digits "19" of the Postalcode represent the district Narsinghpur
- The last two digits "90" of the Postalcode represent the Post Office code
- The first digit "4" of 461990 represents the region i.e. Madhya Pradesh
- The second digit "6" of 461990 represents the sub-region i.e. Bhopal Hq
- And the third digit "1" of 461990 represent the district of that region i.e. Hoshangabad
- The last 3 digits of Postalcode 461990 are assigned to the specific post office postal code
Thus, 461990 is the Postalcode / Zipcode / Postal code of Umradha B.O. ( Branch Office ), Singhpur B.O. ( Branch Office ), Singhodi B.O. ( Branch Office ), Samnapur B.O. ( Branch Office ), Rehatwara B.O. ( Branch Office ), Pipar Pani B.O. ( Branch Office ), Palia Pipria B.O. ( Branch Office ), Malhanwara B.O. ( Branch Office ), Machherakala B.O. ( Branch Office ), Karpa B.O. ( Branch Office ), Kanhwar B.O. ( Branch Office ), Junheta B.O. ( Branch Office ), Jamunia B.O. ( Branch Office ), Isharpur B.O. ( Branch Office ), Gondalwara B.O. ( Branch Office ), Fatehpur B.O. ( Branch Office ), Doomer B.O. ( Branch Office ), Dangarhai B.O. ( Branch Office ), Chandon B.O. ( Branch Office ), Bankhedi S.O. ( Sub Office ), Bachawani B.O. ( Branch Office ), Anhai B.O. ( Branch Office ), post offices of Narsinghpur city, Madhya Pradesh State, India which officially come under the Narsinghpur District, Hoshangabad division, and Bhopal Hq region.
What place does the Postal code 461990 belong to?
Answer: The name of the area to which the Postalcode 461990 belongs to is Gadarwara, Narsinghpur in the Madhya Pradesh state of India.
How many post offices are linked with Postalcode 461990?
Answer: There are around 22 post offices in Narsinghpur that are linked with the Postalcode 461990. A Few of them are:
Umradha, Singhpur, Singhodi, Samnapur, Rehatwara, Pipar Pani, Palia Pipria, Malhanwara, Machherakala, Karpa, Kanhwar, Junheta, Jamunia, Isharpur, Gondalwara, Fatehpur, Doomer, Dangarhai, Chandon, Bankhedi, Bachawani, Anhai,
What is the postal code 461990 made up of?
Answer: The 1st digit of the postal code 461990 i.e. 4 represents the region Madhya Pradesh, the 2nd digit 6 denotes the sub-region Bhopal Hq and the 3rd digit 1 indicates the sorting-district Narsinghpur. And the rest of the digits, 990, represent a particular post office.
How many villages have Postalcode 461990?
Answer: There are around many villages in Madhya Pradesh which have the Postal code 461990. A Few of them are:
Umarpani,
Umariya,
Ukri,
Ukasghat,
Tuiyapani,
Tudni,
Tiktoli,
Tiguwan,
Thunti(thuthi),
Thalwada,
Tendukheda,
Tekapar,
Tekapar,
Surna,
Suriya,
Supari,
Sukri,
Sukha Khairi,
Sujwara,
Sujanpur,
Sudras,
Siregoan,
Singpur,
Singota,
Singora,
Simariya,
Silheti,
Sihora,
Shahpur,
Sesadawar,
Satdhara Tola,
Sarra,
Saori,
Saonwari,
Salgapur,
Salaiya,
Salaiya,
Saikheda,
Sahawan,
Sagra,
Sagoriya,
Sadumar,
Richhai,
Richha,
Rehli,
Rehli,
Rati Karar,
Ratanpura,
Ramkhiriya,
Ramkhedi,
Raipur,
Raipani,
Rahma,
Puwariya,
Purguwan,
Prempur,
Pondi,
Pithehara,
Pithahara,
Pipariya,
Pipariya,
Pipariya,
Patna,
Patlon,
Patkuhi,
Papra,
Panari,
Panagar,
Palera,
Pachama,
Nijor,
Nibhora,
Nayagaon,
Narsara,
Nargi,
Mukunda,
Mudiya,
Mothegaon,
Mohpani,
Mohpa,
Mehra Kheda,
Megarmuha,
Mau,
Matwara,
Marka,
Maregaon,
Manegoan,
Manakwara,
Manakheda,
Malhanwada,
Malanwada (malhanwada),
Mahua Kheda,
Mahguwan Khurd,
Mahguwan Kalan,
Mahguwan,
Mahguwan,
Madesur,
Linga,
Linga,
Lilwani,
Lawasar,
Lakha,
Kusmi,
Kundua Kheda,
Kumhidawar,
Kumhadi,
Kuklor,
Kudari,
Kothri,
Kothiya,
Kothiya,
Korai,
Kirahkota,
Khursuru,
Khulri,
Khiriya,
Kharirua,
Khanchari,
Khamghat,
Khamariya,
Khala,
Khairi Khurd,
Khairi Kalan,
Khairi,
Khairi,
Khairi,
Khairi,
Khairi,
Khadai,
Keshla,
Kenkara,
Kekra,
Kaudiya,
Kaudiya,
Kathotiya,
Karpa,
Karhaiya,
Karapgaon,
Kanwas,
Kankar Kuinya,
Kanhargaon,
Kamti,
Kamti,
Kalyanpur,
Kajrota,
Kachhar Tola,
Jhamri,
Jhamar,
Jhamar,
Jamuniya,
Jamgaon,
Jamada,
Jaithari,
Imjhiri,
Imaliya (part),
Imaliya,
Imaliya,
Imaliya,
Imaliya,
Ikloni,
Hirdepur,
Hirapur,
Hingpani,
Hemra,
Hathnapur,
Harrai,
Guwari,
Gunve,
Goras,
Gondi Jhiriya,
Golgaon Khurd,
Golgaon Kalan,
Ghoorpur,
Ghoghra Tola,
Ghat Pipariya,
Ghat Kamti,
Ghaghrola Khurd,
Ghaghrola Kalan,
Ghaghrola,
Garha,
Ganesh Nagar,
Gaganwara,
Gagai (gangai),
Gadarwara (part),
Dursara,
Dungariya,
Dudhwara,
Dongarkhoh,
Dogragaon (dongargaon),
Dighori,
Dhursuru,
Dhoda Keshla,
Dhandiya,
Dhanatola,
Dhana,
Dhameta,
Deori,
Deguwan,
Deguwan,
Dahalwada,
Chougan,
Chor Barhata,
Chirriya,
Chirchira,
Chirah Khurd,
Chirah Kalan,
Chiksa,
Chichli (ct),
Chhitapar,
Chhind Kheda,
Chhena Kachhar,
Chhena Kachhar,
Chhawargaon,
Chhawara,
Chhapara,
Chargaon Khurd,
Chargaon Kalan,
Chandan Kheda,
Budhwara,
Bohani,
Bodri,
Bitli,
Biloni,
Bijanpur,
Bhumiya Dhana,
Bhorjhir,
Bhoot Pipariya,
Bhoot Kheda,
Bhobhari (bhovari),
Bhindwara,
Bhilmadhana,
Bhidmadhana,
Bheropur,
Bhatra,
Bhamka,
Bhainsa,
Bhainsa,
Berkhedi,
Benar,
Belkhedi,
Batesara,
Basuriya,
Barman Khurd,
Barkheda,
Barhata,
Barhata,
Barha,
Bareli,
Bareli,
Barchhi,
Baranjh,
Baranjh,
Banskheda,
Bandha Kundi,
Bandesur,
Bandar Barru,
Bamhori Khurd,
Bamhori,
Bamhori,
Bamhanwada,
Bairagarh,
Bahra,
Baglai,
Baghora,
Badiya Ghat,
Badagaon,
Babai Khurd,
Babai Kalan,
Atthaisa,
Arjungaon,
Andiya,
Amai,
Amada,
Ajansara,
Adegaon Khurd,