Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Ahmedpur Khaigaon |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Anand Nagar |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 450001 |
Area | : | Badgaon Gujar |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Badgaon Mali |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Borgaon Khurd |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Dharampuri |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Ganesh Talai Khandwa |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 450001 |
Area | : | Ghaspura Khandwa |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | H.O. ( Head Office ) |
Related Sub Office | : | NA |
Related Head Office | : | NA |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Khandwa Ratagarh |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Piplya Tahar |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Temi Kalan |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Vidhya Nagar Khandwa |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Khandwa |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Dongargaon |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Pandhana |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Taklikalan |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Pandhana |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 450001 |
Area | : | Temi Khurd |
City | : | East Nimar |
State | : | Madhya Pradesh |
Country | : | India |
District | : | East Nimar |
Postal Taluka | : | Pandhana |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Khandwa |
Postal Division | : | Khandwa |
Postal Region | : | Indore |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Indian Postal department uses Postalcode (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office.
The City of 450001 area code is East Nimar. The State of 450001 area code is Madhya Pradesh. The Country of 450001 area code is India. The District of 450001 area code is East Nimar. The Postal Taluka of 450001 area code is Khandwa.
Post Office Type of 450001 area code is B.O. ( Branch Post Office ). Related Sub Office of 450001 area code is NA. Related Head Office of 450001 area code is Khandwa. The Postal Division of 450001 area code is Khandwa. The Postal Region of 450001 area code is Indore. The Postal Circle of 450001 area code is Madhya Pradesh. Delivery Status of 450001 area code is Delivery. Thus, 450001 area code is located in Indore region of Madhya Pradesh circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office. In this case,
- The first two digits "45" of the Postalcode represent the state of Madhya Pradesh
- The second two digits "00" of the Postalcode represent the district East Nimar
- The last two digits "01" of the Postalcode represent the Post Office code
- The first digit "4" of 450001 represents the region i.e. Madhya Pradesh
- The second digit "5" of 450001 represents the sub-region i.e. Indore
- And the third digit "0" of 450001 represent the district of that region i.e. Khandwa
- The last 3 digits of Postalcode 450001 are assigned to the specific post office postal code
Thus, 450001 is the Postalcode / Zipcode / Postal code of Vidhya Nagar Khandwa S.O. ( Sub Office ), Temi Khurd B.O. ( Branch Office ), Temi Kalan B.O. ( Branch Office ), Taklikalan B.O. ( Branch Office ), Sihada B.O. ( Branch Office ), Rajur B.O. ( Branch Office ), Piplya Tahar B.O. ( Branch Office ), Padlya B.O. ( Branch Office ), Kohdar B.O. ( Branch Office ), Khedi B.O. ( Branch Office ), Khandwa Ratagarh S.O. ( Sub Office ), Khandwa H.O. ( Head Office ), Ghaspura Khandwa S.O. ( Sub Office ), Ganesh Talai Khandwa S.O. ( Sub Office ), Dongargaon B.O. ( Branch Office ), Dharampuri B.O. ( Branch Office ), Deola B.O. ( Branch Office ), Borgaon Khurd B.O. ( Branch Office ), Bhamgarh B.O. ( Branch Office ), Bagmar B.O. ( Branch Office ), Badgaon Mali B.O. ( Branch Office ), Badgaon Gujar B.O. ( Branch Office ), Anand Nagar S.O. ( Sub Office ), Amulla B.O. ( Branch Office ), Ahmedpur Khaigaon B.O. ( Branch Office ), post offices of East Nimar city, Madhya Pradesh State, India which officially come under the East Nimar District, Khandwa division, and Indore region.
What place does the Postal code 450001 belong to?
Answer: The name of the area to which the Postalcode 450001 belongs to is Khandwa, East Nimar in the Madhya Pradesh state of India.
How many post offices are linked with Postalcode 450001?
Answer: There are around 25 post offices in East Nimar that are linked with the Postalcode 450001. A Few of them are:
Vidhya Nagar Khandwa, Temi Khurd, Temi Kalan, Taklikalan, Sihada, Rajur, Piplya Tahar, Padlya, Kohdar, Khedi, Khandwa Ratagarh, Khandwa, Ghaspura Khandwa, Ganesh Talai Khandwa, Dongargaon, Dharampuri, Deola, Borgaon Khurd, Bhamgarh, Bagmar, Badgaon Mali, Badgaon Gujar, Anand Nagar, Amulla, Ahmedpur Khaigaon,
What is the postal code 450001 made up of?
Answer: The 1st digit of the postal code 450001 i.e. 4 represents the region Madhya Pradesh, the 2nd digit 5 denotes the sub-region Indore and the 3rd digit 0 indicates the sorting-district East Nimar. And the rest of the digits, 001, represent a particular post office.
How many villages have Postalcode 450001?
Answer: There are around many villages in Madhya Pradesh which have the Postal code 450001. A Few of them are:
Torani,
Tokar Kheda,
Titgaon,
Tighariya,
Tembhikalan,
Teerandajpur,
Talwadiya (attar),
Talwadiya,
Takalkheda Ryt,
Takali Mori,
Sutarkheda Ryt,
Surgaon Rathor,
Surgaon Nipani,
Surgaon Joshi,
Surgaon Banjari,
Sunderbel,
Sulyakhedi,
Sonud,
Siwana,
Sirsod,
Sirra,
Sirpur,
Singot,
Sihada,
Semalya Ryt,
Sawkheda,
Satwada,
Saray,
Sarai,
Sali Ryt,
Sahejalakhandwa,
Sahejala,
Rudhy,
Roshnai,
Roshiya,
Rohnai,
Rohani,
Rijgaon,
Rewada,
Ranjani Ryt,
Rangaon,
Rampuri Ryt,
Rampurakalan,
Rajgarh,
Raikhutwal,
Rahemapur,
Puranpura Ryt,
Puranpura Mal,
Pokhar Kalan,
Piplyafool,
Piplya Tahar,
Piplya Punasa,
Piplya Khurd Ryt,
Piplya Kalan,
Piplod Khas,
Pipalkota,
Parethi,
Panjhariya,
Pangra,
Panchbedi Ryt,
Palkana,
Palasi,
Padlya,
Pachhaha,
Nawali,
Nandiya,
Nahar Mal,
Mundwada,
Mordad,
Moghat,
Matpur,
Mathela,
Mathani Khurd Ryt,
Mathani Buzurg,
Manpura,
Machhoundi Ryt,
Lunhar Ryt,
Lohari,
Lalwada,
Lakhangaon,
Ladanpur,
Lachhorakalan,
Lachhora Khurd,
Kumtha,
Korgala,
Kolgaon,
Kohadad,
Kithiya Joshi,
Kirgaon,
Khutpal,
Khidgaon,
Khedi Kitta,
Kharkali,
Khajuri,
Kesoon,
Kedarkhedi,
Kaweshwar,
Karpur Ryt,
Kanwani,
Kankariya (attar),
Kamaliya,
Kalpat,
Kalmukhi,
Kaldakhedi,
Kahalari,
Jirwan,
Jinwaniya,
Jheeraniya,
Jawar,
Jaswadi,
Jamniya (attar),
Jamli Sayad,
Jamli Mundi,
Jalkuwa,
Jagatpura,
Itwamal,
Itwa Ryt,
Hirapur Ryt,
Heerapur(mortaka),
Haraswada,
Hapla,
Handiakheda Ryt,
Haidarpur,
Gujrikheda Ryt,
Gudikheda Ryt,
Gondwadi Ryt,
Gondwadi,
Golkheda Ryt,
Gokulgaon,
Gohlari,
Garangaon,
Gandhwa,
Gajwada,
Fulgaon,
Fathehpur,
Fatepur Mundi,
Dugwada,
Dongargaon,
Domwada,
Dodwada,
Digarish,
Dhorani,
Dhodwada,
Dharampuri,
Dhanora,
Dhangaon,
Dhangaon,
Dewla Mafi,
Deshgaon,
Deola Mafi,
Delgaon,
Dehariya,
Deepla,
Dagadiya,
Chichli Buzurg,
Chichgohan,
Chich Kheda,
Chhirwan Ryt,
Chhirbel,
Chhanera,
Chhaigaon Makhan,
Chhaigaon Devi,
Charkheda,
Chandpur Ryt,
Borkheda Khurd Ryt,
Borkheda Kalan,
Borgaon Khurd,
Bodul,
Bisrampur Ryt,
Birpur Kundeshwar,
Bilan Kheda,
Bijora Bhil,
Bihar,
Bhutni Ryt,
Bhuifal,
Bhojakhedi,
Bhilai Kheda,
Bhil Khedi Murar,
Bhigawan Nankari,
Bhelkhedi(piplod),
Bhawsinghpura,
Bhamgarh Nazul,
Bhakarada,
Bhaisawan,
Bhagwanpura,
Bhagaiyapur,
Benpura Kurwada,
Bawadiyakajee,
Barud,
Barar,
Banjari,
Bamjhar,
Bamangaon(akhai),
Bamangaon Bhila,
Bamanda Ryt,
Balwada(piplod),
Balkhand Sura,
Baliyapura,
Baldua Dongri,
Baidiyaw,
Baidiya Khurd,
Badiya Tula,
Badgaon Piplod,
Badgaon Mali,
Badgaon Mal,
Badgaon Gujar,
Awaliya Vithal,
Attar,
Atoot Bhikari,
Amoda,
Amlani,
Ambapat,
Amalpura,
Ajanti,
Ahmadpur,