Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 281001 |
Area | : | Chhata Bazar |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Chhata |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Arya Samaj Road |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Bharatpur Darwaza |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Brij Accadamy |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 281001 |
Area | : | Chhatikara |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 281001 |
Area | : | Civil Court |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Dampier Nagar |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | G.b. Jatipura |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 281001 |
Area | : | Krishna Puri |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Lal Darwaza |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | H.O. ( Head Office ) |
Related Sub Office | : | NA |
Related Head Office | : | NA |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 281001 |
Area | : | Mathura Chawk |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Mathura City |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Mathura Jn. R.s. |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | R.d. Bazar |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Regimental Bazar |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Roberts Line |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Sadar Bazar |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Sankat Mochan |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Sri Krishna Janam Sthan |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Sukh Sancharak |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 281001 |
Area | : | Veternary College |
City | : | Mathura |
State | : | Uttar Pradesh |
Country | : | India |
District | : | Mathura |
Postal Taluka | : | Mathura |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Mathura |
Postal Division | : | Mathura |
Postal Region | : | Agra |
Postal Circle | : | Uttar Pradesh |
Delivery Status | : | Non-delivery |
Indian Postal department uses Postalcode (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office.
The City of 281001 area code is Mathura. The State of 281001 area code is Uttar Pradesh. The Country of 281001 area code is India. The District of 281001 area code is Mathura. The Postal Taluka of 281001 area code is Mathura.
Post Office Type of 281001 area code is S.O. ( Sub Post Office ). Related Sub Office of 281001 area code is NA. Related Head Office of 281001 area code is Mathura. The Postal Division of 281001 area code is Mathura. The Postal Region of 281001 area code is Agra. The Postal Circle of 281001 area code is Uttar Pradesh. Delivery Status of 281001 area code is Non-delivery. Thus, 281001 area code is located in Agra region of Uttar Pradesh circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Postalcode represent the state, the second two digits of the Postalcode represent the district and the Third two digits of the Postalcode represent the Post Office. In this case,
- The first two digits "28" of the Postalcode represent the state of Uttar Pradesh
- The second two digits "10" of the Postalcode represent the district Mathura
- The last two digits "01" of the Postalcode represent the Post Office code
- The first digit "2" of 281001 represents the region i.e. Uttar Pradesh
- The second digit "8" of 281001 represents the sub-region i.e. Agra
- And the third digit "1" of 281001 represent the district of that region i.e. Mathura
- The last 3 digits of Postalcode 281001 are assigned to the specific post office postal code
Thus, 281001 is the Postalcode / Zipcode / Postal code of Veternary College S.O. ( Sub Office ), Sukh Sancharak S.O. ( Sub Office ), Sri Krishna Janam Sthan S.O. ( Sub Office ), Sankat Mochan S.O. ( Sub Office ), Sadar Bazar S.O. ( Sub Office ), Roberts Line S.O. ( Sub Office ), Regimental Bazar B.O. ( Branch Office ), R.d. Bazar S.O. ( Sub Office ), Mathura Jn. R.s. S.O. ( Sub Office ), Mathura City S.O. ( Sub Office ), Mathura Chawk S.O. ( Sub Office ), Mathura H.O. ( Head Office ), Magorra B.O. ( Branch Office ), Lal Darwaza S.O. ( Sub Office ), Kursanda B.O. ( Branch Office ), Krishna Puri S.O. ( Sub Office ), Jait B.O. ( Branch Office ), Gurkul B.O. ( Branch Office ), G.b. Jatipura B.O. ( Branch Office ), Deeg Gate S.O. ( Sub Office ), Dampier Nagar S.O. ( Sub Office ), Civil Court S.O. ( Sub Office ), Chhatikara B.O. ( Branch Office ), Chhata Bazar S.O. ( Sub Office ), Brij Accadamy B.O. ( Branch Office ), Bharatpur Darwaza S.O. ( Sub Office ), Arya Samaj Road S.O. ( Sub Office ), post offices of Mathura city, Uttar Pradesh State, India which officially come under the Mathura District, Mathura division, and Agra region.
What place does the Postal code 281001 belong to?
Answer: The name of the area to which the Postalcode 281001 belongs to is Mathura, Mathura in the Uttar Pradesh state of India.
How many post offices are linked with Postalcode 281001?
Answer: There are around 27 post offices in Mathura that are linked with the Postalcode 281001. A Few of them are:
Veternary College, Sukh Sancharak, Sri Krishna Janam Sthan, Sankat Mochan, Sadar Bazar, Roberts Line, Regimental Bazar, R.d. Bazar, Mathura Jn. R.s., Mathura City, Mathura Chawk, Mathura, Magorra, Lal Darwaza, Kursanda, Krishna Puri, Jait, Gurkul, G.b. Jatipura, Deeg Gate, Dampier Nagar, Civil Court, Chhatikara, Chhata Bazar, Brij Accadamy, Bharatpur Darwaza, Arya Samaj Road,
What is the postal code 281001 made up of?
Answer: The 1st digit of the postal code 281001 i.e. 2 represents the region Uttar Pradesh, the 2nd digit 8 denotes the sub-region Agra and the 3rd digit 1 indicates the sorting-district Mathura. And the rest of the digits, 001, represent a particular post office.
How many villages have Postalcode 281001?
Answer: There are around many villages in Uttar Pradesh which have the Postal code 281001. A Few of them are:
Vrindaban Khadar,
Vrindaban Bangar,
Uspar,
Umari,
Tos,
Tond,
Thirawali,
Tartura,
Tarsi,
Tahra,
Sunrakh Khadar,
Sunrakh Bangar,
Shehzadpur Pauri,
Shahzoopur Gujar,
Shahpur Jaran,
Shahpur Farah,
Shahpur Chainpur,
Sersa,
Satoha Asgarpur,
Sarurpur,
Sanaura,
Samaspur,
Salempur Mathura,
Salempur Farah,
Sakraya Khadar,
Sakraya Bangar,
Sakana,
Rosu,
Ronchi Khadar,
Retiyamuhal Khader,
Ranchi Bangar (ct),
Rampur,
Ral,
Rajpur Naobaramad,
Rajpur Khadar,
Rajpur Bangar (ct),
Raipura Jat,
Rahimpur,
Piprauth Murshidpur,
Pingari,
Pilua Sadiqpur,
Phenchari,
Pauri,
Parkham,
Pali Khera (ct),
Ol,
Navganva,
Navada,
Narholi,
Nagla Sawant,
Nagla Sadola,
Nagla Neta,
Nagla Maniram,
Nagla Mana,
Nagla Kasi,
Nagla Hirday Nurullapur,
Nagla Gaju,
Nagla Chhinga,
Nagla Bohra,
Nagla Abua,
Nagari,
Nabipur,
Mustafabad,
Murshidpur Khadar,
Murshidpur Bangar,
Mukhrai,
Mukandpur,
Muiuddinpur,
Muhal Sakrayakhadar,
Muhal Sakraya Bangar,
Mudesi,
Mora,
Mirzapur Nagla,
Mirzapur Brahmnan,
Mirpur,
Meghpur,
Mathura Khader,
Mathura Bangar,
Masum Nagar,
Malikpur,
Mal,
Makhdum,
Mai Mirzapur Khadar,
Mai Mirzapur Bangar,
Mahuan,
Mahroli,
Maholi,
Maghera,
Madhopur Khadar,
Madaura,
Madanpura Khadar,
Madanpura Bangar,
Luhara,
Ladpur,
Kurkanda,
Kota,
Konai,
Koila Alipur Khadar,
Koila Alipur Bangar,
Koh,
Kirarai,
Kherat,
Khediya,
Khamini,
Keshonpur Manoharpur Dehat,
Kawaila,
Karnawal Khadar,
Karnawal Bangar,
Karanpur,
Junsuti,
Junhaidi,
Jonai,
Jodhpur,
Jiroli,
Jikhangaon,
Jhurawai,
Jhapara,
Jhandipur Khadar,
Jhandipur Bangar,
Jamunavata,
Jamalpur,
Jalal,
Jait,
Jaisinghpura Bangar,
Jafar Nagar,
Jachonda,
Ikdanta,
Hathaoli,
Hasanpur,
Hakimpur,
Govindpur,
Goverdhan Gorwan,
Goverdhan Brahmnan,
Gopalpur,
Gokulpur,
Girdharpur,
Garhi Rambal,
Garhaya Latifpur Khadar,
Garhaya Latifpur Bangar,
Ganjoli,
Ganesara,
Fateha,
Dhorera Khadar,
Dhorera Bangar,
Dharmpura,
Dhangaon,
Dhana Viran,
Dhana Teja,
Dhana Shamsabad,
Dhana Lalchand,
Dhana Khema,
Dhana Jiwna,
Dhakpura,
Daulatpur Mathura,
Datiya,
Churmura,
Chokipur Khurd,
Chokipur Kalan,
Chhatikara,
Chharhgaon,
Chharaura,
Chandrabhan,
Chak Sawant,
Bisu,
Birona,
Birjapur (ct),
Bhuarsu,
Bhainsa,
Bhahai,
Bhaderua,
Bhadaya,
Bhadar,
Bhadal Sundar,
Bhadal Ichchha,
Beruka,
Beri,
Begampur,
Bati,
Basonti,
Barauda Mashrakpur,
Barari,
Baqalpur Farah,
Bamoli,
Balrai Khadar,
Balrai Bangar,
Bakalpur Mathura (ct),
Bajna,
Badhauta,
Bad (ct),
Bachhgaon,
Baburi Sharqi,
Baburi Garbi,
Azampur,
Aurangabad Khadar,
Aurangabad Bangar (ct),
Atas Khadar,
Atas Bangar,
Arhera,
Anwla Sultanpur Khadar,
Anwla Sultanpur Bangar,
Anganpura,
Allhepur,
Ahilya Ganj Bangar,
Aduki,