Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Rampiparia |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Kareli |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Bachai |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Chawarkheda |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Dangidhana |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Devnagarnaya |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Dhamna |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Kamtada |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Khamria |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Khurpa |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Magrdha |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Nayakheda |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Umaria |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Bahoripar |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Dudwara |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Itwarabazar |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Kandeli |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 487001 |
Area | : |
Kherinaka |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Mungwani |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 487001 |
Area | : |
Narsinghpur R.s. |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsimhapur |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Narsinghpur |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 487001 |
Area | : |
Narsinghpur |
City | : | Narsinghpur |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Narsinghpur |
Postal Taluka | : | Narsinghpur Ho |
Post Office Type | : | H.O. ( Head Office ) |
Related Sub Office | : | NA |
Related Head Office | : | NA |
Postal Division | : | Hoshangabad |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Indian Postal department uses Pincode (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Pincode represent the state, the second two digits of the Pincode represent the district and the Third two digits of the Pincode represent the Post Office.
The City of 487001 area code is Narsinghpur. The State of 487001 area code is Madhya Pradesh. The Country of 487001 area code is India. The District of 487001 area code is Narsinghpur. The Postal Taluka of 487001 area code is Narsimhapur.
Post Office Type of 487001 area code is S.O. ( Sub Post Office ). Related Sub Office of 487001 area code is NA. Related Head Office of 487001 area code is Narsinghpur. The Postal Division of 487001 area code is Hoshangabad. The Postal Region of 487001 area code is Bhopal Hq. The Postal Circle of 487001 area code is Madhya Pradesh. Delivery Status of 487001 area code is Non-delivery. Thus, 487001 area code is located in Bhopal Hq region of Madhya Pradesh circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Pincode represent the state, the second two digits of the Pincode represent the district and the Third two digits of the Pincode represent the Post Office. In this case,
- The first two digits "48" of the Pincode represent the state of Madhya Pradesh
- The second two digits "70" of the Pincode represent the district Narsinghpur
- The last two digits "01" of the Pincode represent the Post Office code
- The first digit "4" of 487001 represents the region i.e. Madhya Pradesh
- The second digit "8" of 487001 represents the sub-region i.e. Bhopal Hq
- And the third digit "7" of 487001 represent the district of that region i.e. Hoshangabad
- The last 3 digits of Pincode 487001 are assigned to the specific post office pin code
Thus, 487001 is the Pincode / Zipcode / Postal code of Umaria B.O. ( Branch Office ), Rampiparia B.O. ( Branch Office ), Nayakheda B.O. ( Branch Office ), Narsinghpur R.s. S.O. ( Sub Office ), Narsinghpur H.O. ( Head Office ), Mungwani B.O. ( Branch Office ), Magrdha B.O. ( Branch Office ), Khurpa B.O. ( Branch Office ), Kherinaka B.O. ( Branch Office ), Khamria B.O. ( Branch Office ), Kerpani B.O. ( Branch Office ), Kandeli S.O. ( Sub Office ), Kamtada B.O. ( Branch Office ), Itwarabazar B.O. ( Branch Office ), Dudwara B.O. ( Branch Office ), Dhamna B.O. ( Branch Office ), Devnagarnaya B.O. ( Branch Office ), Dangidhana B.O. ( Branch Office ), Chinki B.O. ( Branch Office ), Chawarkheda B.O. ( Branch Office ), Bahoripar B.O. ( Branch Office ), Bachai B.O. ( Branch Office ), post offices of Narsinghpur city, Madhya Pradesh State, India which officially come under the Narsinghpur District, Hoshangabad division, and Bhopal Hq region.
What place does the PIN code 487001 belong to?
Answer: The name of the area to which the Pincode 487001 belongs to is Narsimhapur, Narsinghpur in the Madhya Pradesh state of India.
How many post offices are linked with Pincode 487001?
Answer: There are around 22 post offices in Narsinghpur that are linked with the Pincode 487001. A Few of them are:
Umaria, Rampiparia, Nayakheda, Narsinghpur R.s., Narsinghpur, Mungwani, Magrdha, Khurpa, Kherinaka, Khamria, Kerpani, Kandeli, Kamtada, Itwarabazar, Dudwara, Dhamna, Devnagarnaya, Dangidhana, Chinki, Chawarkheda, Bahoripar, Bachai,
What is the postal code 487001 made up of?
Answer: The 1st digit of the postal code 487001 i.e. 4 represents the region Madhya Pradesh, the 2nd digit 8 denotes the sub-region Bhopal Hq and the 3rd digit 7 indicates the sorting-district Narsinghpur. And the rest of the digits, 001, represent a particular post office.
How many villages have Pincode 487001?
Answer: There are around many villages in Madhya Pradesh which have the PIN code 487001. A Few of them are:
Vikrampur,
Vikram Nagar,
Usari,
Tindani,
Tindani,
Thuhari Khurd,
Thuhari Kalan,
Surajgaon,
Supla,
Sukha,
Singrampur,
Singodi,
Singhpur,
Simariya,
Simariya,
Sihora,
Shyamkheda,
Semra,
Sawalrani,
Sarra,
Samnapur,
Saliwada,
Salaiya,
Salaiya,
Sahajpura,
Sagouni Khurd,
Sagouni Khurd,
Sagouni Kalan (chaudhari),
Sagouni Kalan,
Rosera (ct),
Rohni,
Ratomati,
Rani Pipariya,
Rani Pindrai,
Pithehara (bandhi),
Piparpani,
Pipariya,
Pindrai,
Patha Pipariya,
Pataniya,
Parasthana,
Pansi,
Panjra,
Panjra,
Panari,
Pala Mundrai(khurd),
Pala,
Nayakheda,
Nayakheda,
Nayagaon,
Nawalgaon,
Nariya,
Nandwara,
Naktuwa,
Murli Pondi,
Murgakheda,
Murachh,
Mungwani,
Mundrai Kalan,
Mudiya,
Mehka(khapa),
Mehka (dhana),
Mehgaon(mehgawan),
Mandwa,
Malkuhi,
Malhaua,
Malah Pipariya,
Mahmadpur,
Mahguwan,
Magardha,
Madh Pipariya,
Machwara,
Lurehta,
Lokipar,
Lidhari,
Laberi,
Kurela,
Kukwara,
Kodsa,
Kodras Khurd,
Kodras Kalan,
Koda,
Kislai,
Khurpa,
Khapa,
Khapa,
Khapa,
Khamtara,
Khamariya,
Khamariya,
Khamariya,
Khairi,
Kenkara,
Katkuti,
Kathautiya (b),
Kathautiya (a),
Karhaiya Kheda,
Karhaiya,
Karhaiya,
Karhaiya,
Kanharpani,
Kana Udal,
Kalyanpur,
Jotkheda,
Jhiri Khurd,
Jhiri Kalan,
Jhilpini,
Jharkhurpa,
Jhamar,
Jhagarhai,
Jera,
Jatlapur,
Jarjola,
Jamunjhiriya,
Jamuniya,
Jaitpur,
Imjhiri,
Imaliya,
Hirapur,
Hanumat Pondi,
Hadikat,
Gwari,
Gutori,
Gudwara,
Gour Chhapar,
Gotegaon,
Gorakhpur,
Gohgawari,
Ghughari,
Ghoghra,
Ghatpindrai,
Ghat Pipariya,
Gargata,
Gararu,
Gangai,
Gadariya Kheda,
Gadariya,
Durajpur,
Dungariya,
Dungariya,
Dungariya,
Dundi Pindrai,
Dudwara,
Dongargaon(jotkheda),
Dongargaon,
Dokarghat,
Dhubghat,
Dhubghat,
Dhedawara (part),
Dhawai,
Dhariya,
Dhana(mehka),
Dhana,
Dhamna,
Deori Kalan,
Deonagar,
Dangidhana,
Chourakheda,
Chilachon Khurd,
Chilachon Kalan,
Chawarpatha,
Char Baheriya,
Chandpura,
Budhaina,
Boriya,
Bildha,
Bijauri,
Bichua,
Bichhua(pithehara),
Bhouti,
Bhoot Pipariya,
Bhoori Khoh,
Bharwara,
Bhandardeo,
Bhalpani,
Bhainsa,
Belkheda,
Beharpaundi,
Barurewa (murgakheda),
Barurewa,
Barpani,
Barkheda,
Bargi,
Banskunwari (og) (part),
Bandroha,
Bandhi,
Bamhori,
Bamhori,
Bamhani,
Bakori,
Bahoripar,
Bahoripar,
Bahadurpur,
Bagpaundi,
Badguwan(badgaon),
Badguwan,
Bachai,
Babariya,
Andiya,
Amoda,
Amapani,
Alod,
Agariya,