Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | S.O. ( Sub Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Jambhulghat |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Jamgaon Komti |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Kolara Tukum |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Mahalgaon Kalu |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Mangalgaon |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Palasgaon Piparda |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Pimpalneri |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Shankarpur |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Pincode | : | 442903 |
Area | : | Talodhi Naik |
City | : | Chandrapur |
State | : | Maharashtra |
Country | : | India |
District | : | Chandrapur |
Postal Taluka | : | Chimur |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | Chimur |
Related Head Office | : | Chandrapur |
Postal Division | : | Chandrapur |
Postal Region | : | Nagpur |
Postal Circle | : | Maharashtra |
Delivery Status | : | Delivery |
Indian Postal department uses Post office (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Post office represent the state, the second two digits of the Post office represent the district and the Third two digits of the Post office represent the Post Office.
The City of 442903 area code is Chandrapur. The State of 442903 area code is Maharashtra. The Country of 442903 area code is India. The District of 442903 area code is Chandrapur. The Postal Taluka of 442903 area code is Chimur.
Post Office Type of 442903 area code is B.O. ( Branch Post Office ). Related Sub Office of 442903 area code is Chimur. Related Head Office of 442903 area code is Chandrapur. The Postal Division of 442903 area code is Chandrapur. The Postal Region of 442903 area code is Nagpur. The Postal Circle of 442903 area code is Maharashtra. Delivery Status of 442903 area code is Delivery. Thus, 442903 area code is located in Nagpur region of Maharashtra circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Post office represent the state, the second two digits of the Post office represent the district and the Third two digits of the Post office represent the Post Office. In this case,
- The first two digits "44" of the Post office represent the state of Maharashtra
- The second two digits "29" of the Post office represent the district Chandrapur
- The last two digits "03" of the Post office represent the Post Office code
- The first digit "4" of 442903 represents the region i.e. Maharashtra
- The second digit "4" of 442903 represents the sub-region i.e. Nagpur
- And the third digit "2" of 442903 represent the district of that region i.e. Chandrapur
- The last 3 digits of Post office 442903 are assigned to the specific post office post office
Thus, 442903 is the Post office / Zipcode / Postal code of Talodhi Naik B.O. ( Branch Office ), Shiora B.O. ( Branch Office ), Shankarpur B.O. ( Branch Office ), Sathgaon B.O. ( Branch Office ), Pimpalneri B.O. ( Branch Office ), Palasgaon Piparda B.O. ( Branch Office ), Navtala B.O. ( Branch Office ), Metepar B.O. ( Branch Office ), Masal B.O. ( Branch Office ), Mangalgaon B.O. ( Branch Office ), Malewada B.O. ( Branch Office ), Mahalgaon Kalu B.O. ( Branch Office ), Madnapur B.O. ( Branch Office ), Kolara Tukum B.O. ( Branch Office ), Jamgaon Komti B.O. ( Branch Office ), Jambhulghat B.O. ( Branch Office ), Hirapur B.O. ( Branch Office ), Doma B.O. ( Branch Office ), Chimur S.O. ( Sub Office ), Bhisi B.O. ( Branch Office ), Amboli B.O. ( Branch Office ), Ambenri B.O. ( Branch Office ), post offices of Chandrapur city, Maharashtra State, India which officially come under the Chandrapur District, Chandrapur division, and Nagpur region.
What place does the Post office code 442903 belong to?
Answer: The name of the area to which the Post office 442903 belongs to is Chimur, Chandrapur in the Maharashtra state of India.
How many post offices are linked with Post office 442903?
Answer: There are around 22 post offices in Chandrapur that are linked with the Post office 442903. A Few of them are:
Talodhi Naik, Shiora, Shankarpur, Sathgaon, Pimpalneri, Palasgaon Piparda, Navtala, Metepar, Masal, Mangalgaon, Malewada, Mahalgaon Kalu, Madnapur, Kolara Tukum, Jamgaon Komti, Jambhulghat, Hirapur, Doma, Chimur, Bhisi, Amboli, Ambenri,
What is the postal code 442903 made up of?
Answer: The 1st digit of the postal code 442903 i.e. 4 represents the region Maharashtra, the 2nd digit 4 denotes the sub-region Nagpur and the 3rd digit 2 indicates the sorting-district Chandrapur. And the rest of the digits, 903, represent a particular post office.
How many villages have Post office 442903?
Answer: There are around many villages in Maharashtra which have the Post office code 442903. A Few of them are:
Zari,
Zari,
Yerkheda,
Wasan Vihira,
Wagholi,
Wagheda,
Waghal Peth,
Wagdara Chak,
Wagdara,
Wadhona,
Wadegaon Mal,
Wadasi,
Wadala Paiku,
Wadala,
Vinoli,
Vinoli,
Vihirgaon Tukum,
Vihirgaon,
Vakarla,
Vahangaon,
Usegaon,
Urkudpar,
Umarpeth,
Umari Butti,
Titawi,
Tirkhura,
Thana,
Tekepar Tukum,
Tekepar Rith,
Tekepar,
Tekadi Subhani,
Tekadi Paiku,
Tekadi Mandavzari,
Tekadi,
Tekadi,
Talodhi Tukum,
Talodhi Gaonganna,
Taki,
Susundri,
Susundi,
Sonegaon Van,
Sonegaon Gawande,
Sonegaon Begde,
Sonegaon,
Sonegaon,
Siraspur,
Shiwara,
Shivapur,
Shivan Payali,
Shirpur,
Shedegaon,
Shankarpur,
Sawarla Rith,
Sawarla,
Sawari,
Sawargaon,
Sawali,
Sathgaon,
Satara,
Satara,
Saradpar,
Salori,
Rohana,
Rengabodi R,
Rampur R,
Ramdegi,
Puyardand,
Pitichua,
Pitichua,
Piparda,
Pimpalneri,
Pimpalgaon,
Pethbhansuli,
Pendhari Tukum,
Pendhari Bhagade,
Pendhari,
Parsodi,
Pardi,
Pardhanheti,
Paradpar,
Panjarepar,
Panjarepar,
Pandharwani,
Pandharpauni,
Palasgaon,
Pachgaon,
Owala,
Nimdhela,
Neri,
Navin Navegaon,
Navegaon Peth,
Navegaon Brahman,
Navegaon,
Navatala,
Nandara,
Murpar Tukum,
Murpar,
Murpar,
Motegaon,
Mokhala,
Minzari,
Minzari,
Mhasali,
Metepar,
Mendha,
Masal Tukum,
Masal Kh.,
Masal Bk,
Maregaon,
Manusmari,
Mangrud,
Mangali,
Mangalgaon,
Mangal Fusi,
Manemohadi,
Mandavzari,
Malewada,
Makona,
Majara Matol,
Majara Begde,
Mahar Majara,
Mahalgaon,
Mahadwadi,
Madnapur Tukum,
Madnapur,
Madnagad,
Lohara Kh,
Lohara Chak,
Lohara Bj,
Lawari,
Lawari,
Ladegaon,
Kothari Rith,
Kothari,
Kotgaon,
Kotgaon,
Kosambi,
Kos Kanhal,
Kolari,
Kolara Tukum,
Kolara Kh.,
Kolara,
Kitadi Tukum,
Kitadi,
Kitadi,
Khutala,
Khursapur,
Khursapar,
Khokarla,
Khatoda,
Kharkada,
Khapari Majara,
Khapari Dharmu,
Khapari,
Khapari,
Khapari,
Khangaon,
Khandala,
Khandala,
Khambala,
Khairi,
Khadsangi,
Kewada,
Kesalapur,
Kesalabodi,
Kawathala,
Kawadsi Rodi,
Kawadsi Deshmane,
Kawadsi Dak Banglow,
Katebothali,
Kasarbodi,
Kasarbodi,
Kasaba Pipari,
Karghata,
Karbada,
Kaparla Kh,
Kaparla Bk.,
Kanhalgaon Kunbi,
Kanhalgaon Brahman,
Kanhalgaon,
Kalamgaon,
Kalamgaon,
Kajalsar,
Kag,
Jawalabodi,
Jatepar,
Jamgaon Komti,
Jambhulbodi,
Jambhul Vihira,
Jambhul Ghat,
Jamani,
Irvha,
Hiwara,
Hirapur,
Hinganbodi,
Himat Majara,
Harni,
Gujgavhan,
Gothangaon,
Gorwat Chak,
Gorwat,
Gondmohadi,
Gondeda,
Gaurkheda,
Garadapar,
Gadpipari,
Gadpipari,
Gadgaon,
Dongarla,
Dongargaon Rith,
Dongargaon Rith,
Dongargaon Kalu,
Dongargaon Chak,
Dongargaon Banji,
Dongargaon,
Doma,
Dhanbodi,
Daldali,
Dahegaon Panjarpar,
Dahegaon,
Dabaka Heti,
Chindhi Nimbala,
Chimur,
Chikhali Mal,
Chikhali Chak,
Chikhali,
Chikhalapar,
Chicholi,
Chichghat,
Chichala Shastri,
Chichala Pardeshi,
Chichala Paiku,
Chichala Manusmari,
Chakwaghdara Rith,
Chakchikhali Rith,
Chak Vadegaon,
Chak Shiwani,
Chak Kawadsi,
Chak Karbada,
Chak Jatepur,
Chak Jambhul Vihira,
Chak Dogargoan,
Chak Chichghat,
Chaiti Tukum,
Chaiti,
Bungizora,
Bothali,
Bothali,
Borgaon Tukum Rith,
Borgaon Rodi,
Borgaon Butti,
Borgaon (buthi),
Borgaon,
Bodadha,
Bhiwkund,
Bhisi,
Bhilgaon,
Belara,
Baradghata,
Bandar,
Bamhani,
Bamhani,
Bamhangaon,
Balharpur,
Asola,
Amdi Begde,
Amboli,
Ambeneri,
Amarpuri,
Ajgaon,
Ajgaon,
Adhyali,
Adegaon Chak,
Adegaon,
Adegaon,
Aajgaon Rith,