Pincode | : | 464551 |
Area | : | Amkhed |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Gairatganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Dehgaon |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Gairatganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Lilgawan |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Gairatganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Tarawali-i |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Gairatganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Rafchinotia |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Goharganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Tarawali-ii |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Goharganj |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Dabraimalia |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Raisen |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Mudiakheda |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Raisen |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Murelkhurd |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Raisen |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | H.O. ( Head Office ) |
Related Sub Office | : | NA |
Related Head Office | : | NA |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Pincode | : | 464551 |
Area | : | Raisen City |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Raisen |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Non-delivery |
Pincode | : | 464551 |
Area | : | Sadalatpur |
City | : | Raisen |
State | : | Madhya Pradesh |
Country | : | India |
District | : | Raisen |
Postal Taluka | : | Raisen |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Post Office Type | : | B.O. ( Branch Office ) |
Related Sub Office | : | NA |
Related Head Office | : | Raisen |
Postal Division | : | Vidisha |
Postal Region | : | Bhopal Hq |
Postal Circle | : | Madhya Pradesh |
Delivery Status | : | Delivery |
Indian Postal department uses Post office (Postal Index Number) for post office numbering. Indian Postal Code System Consists of Six digits, which is a 6 digit code, it's used to find out delivery Post Offices in district in India. The first two digits of the Post office represent the state, the second two digits of the Post office represent the district and the Third two digits of the Post office represent the Post Office.
The City of 464551 area code is Raisen. The State of 464551 area code is Madhya Pradesh. The Country of 464551 area code is India. The District of 464551 area code is Raisen. The Postal Taluka of 464551 area code is Raisen.
Post Office Type of 464551 area code is B.O. ( Branch Post Office ). Related Sub Office of 464551 area code is NA. Related Head Office of 464551 area code is Raisen. The Postal Division of 464551 area code is Vidisha. The Postal Region of 464551 area code is Bhopal Hq. The Postal Circle of 464551 area code is Madhya Pradesh. Delivery Status of 464551 area code is Delivery. Thus, 464551 area code is located in Bhopal Hq region of Madhya Pradesh circle in India country.
Indian Postal Code System Consists of Six digits. The first two digits of the Post office represent the state, the second two digits of the Post office represent the district and the Third two digits of the Post office represent the Post Office. In this case,
- The first two digits "46" of the Post office represent the state of Madhya Pradesh
- The second two digits "45" of the Post office represent the district Raisen
- The last two digits "51" of the Post office represent the Post Office code
- The first digit "4" of 464551 represents the region i.e. Madhya Pradesh
- The second digit "6" of 464551 represents the sub-region i.e. Bhopal Hq
- And the third digit "4" of 464551 represent the district of that region i.e. Vidisha
- The last 3 digits of Post office 464551 are assigned to the specific post office post office
Thus, 464551 is the Post office / Zipcode / Postal code of Umravganj B.O. ( Branch Office ), Tarawali-ii B.O. ( Branch Office ), Tarawali-i B.O. ( Branch Office ), Sewasani B.O. ( Branch Office ), Sanchat B.O. ( Branch Office ), Salera B.O. ( Branch Office ), Sadalatpur B.O. ( Branch Office ), Raisen City B.O. ( Branch Office ), Raisen H.O. ( Head Office ), Rafchinotia B.O. ( Branch Office ), Pathari B.O. ( Branch Office ), Pamat B.O. ( Branch Office ), Narwar B.O. ( Branch Office ), Nand B.O. ( Branch Office ), Murelkhurd B.O. ( Branch Office ), Mungalia B.O. ( Branch Office ), Mudiakheda B.O. ( Branch Office ), Manpur B.O. ( Branch Office ), Makhani B.O. ( Branch Office ), Lilgawan B.O. ( Branch Office ), Kharwai B.O. ( Branch Office ), Khandera B.O. ( Branch Office ), Karhod B.O. ( Branch Office ), Kanth B.O. ( Branch Office ), Hinotia B.O. ( Branch Office ), Gudawal B.O. ( Branch Office ), Dehgaon B.O. ( Branch Office ), Dabraimalia B.O. ( Branch Office ), Chandpur B.O. ( Branch Office ), Bankhedi B.O. ( Branch Office ), Bankhedi B.O. ( Branch Office ), Bangawan B.O. ( Branch Office ), Andol B.O. ( Branch Office ), Amkhed B.O. ( Branch Office ), post offices of Raisen city, Madhya Pradesh State, India which officially come under the Raisen District, Vidisha division, and Bhopal Hq region.
What place does the Post office code 464551 belong to?
Answer: The name of the area to which the Post office 464551 belongs to is Raisen, Raisen in the Madhya Pradesh state of India.
How many post offices are linked with Post office 464551?
Answer: There are around 34 post offices in Raisen that are linked with the Post office 464551. A Few of them are:
Umravganj, Tarawali-ii, Tarawali-i, Sewasani, Sanchat, Salera, Sadalatpur, Raisen City, Raisen, Rafchinotia, Pathari, Pamat, Narwar, Nand, Murelkhurd, Mungalia, Mudiakheda, Manpur, Makhani, Lilgawan, Kharwai, Khandera, Karhod, Kanth, Hinotia, Gudawal, Dehgaon, Dabraimalia, Chandpur, Bankhedi, Bankhedi, Bangawan, Andol, Amkhed,
What is the postal code 464551 made up of?
Answer: The 1st digit of the postal code 464551 i.e. 4 represents the region Madhya Pradesh, the 2nd digit 6 denotes the sub-region Bhopal Hq and the 3rd digit 4 indicates the sorting-district Raisen. And the rest of the digits, 551, represent a particular post office.
How many villages have Post office 464551?
Answer: There are around many villages in Madhya Pradesh which have the Post office code 464551. A Few of them are:
Yakubpur,
Urden,
Uninda,
Undol Bahed,
Umariya,
Ucher,
Tikoda,
Tijalpur,
Tigra,
Tajpur Soor,
Surai,
Sunari (salamatpur),
Sukasen,
Suakhedi,
Sonkachh,
Sojna,
Sirsoda,
Silwaha,
Silpuri,
Sihora Imaliya,
Shaktitola,
Shahpur,
Sewasani,
Sendora,
Semra Kadeem,
Semra Baramad,
Semra,
Sehadganj,
Sarchampa,
Sarar,
Sankhedi,
Sangrampur,
Sangrampur,
Sanchet,
Salera,
Salera,
Sagoniya,
Sadalatpur,
Ratatalai,
Ratanpur Girdhari,
Ratanpur Buddha,
Ratanpur,
Rangpura Kesri,
Rangpura (imaliya),
Raipur Ramasiya,
Pura Mungaoli,
Piplai Rajanwadi,
Pipalkhiriya,
Pipalkhedi,
Pipaliya Khurd,
Pipaliya Chandkhan,
Pengawan,
Pemat,
Pati,
Pathari,
Parwariya,
Parsora,
Pagneshwar,
Padariya,
Nonakhedi,
Nihalpur,
Newli,
Neenond,
Neemkheda,
Nayapura,
Nasiruddin Kheda,
Narwar,
Naroda,
Narkhera,
Nand,
Naktra,
Mushkabad,
Murli Khedi,
Murel Khurd,
Murel Kalan,
Mungaliya,
Muktapur,
Mudiya Kheda,
Muchhail,
Mori Kodi,
Mohniya Khedi,
Mirzapur (pali),
Mendori,
Mendki,
Mehgaon,
Mau Pathrai,
Mau Jagir,
Maser,
Mardanpur,
Manpur,
Mandwai,
Mana,
Makhani,
Mahuakheda(baghedi),
Mahuakheda,
Mahua Kheda,
Maharmanga,
Madha,
Maadatola,
Lamakheda,
Kurawad,
Kulhariya,
Kotra,
Khoha,
Khejra,
Khejda,
Khargawali,
Kharbai,
Khanpura,
Khandera,
Khamkheda,
Kewati,
Kemkhedi,
Kayampur,
Katsari,
Katariya,
Karondiya,
Karmodiya,
Karhod,
Kanth,
Kanpohra,
Kamka,
Kamapar,
Kadhaiya,
Kadaiya,
Kachnariya,
Jhirniya,
Jhirniya,
Jamuniya,
Jalalpur,
Hinotiya,
Himmatgarh,
Hakeemkhedi,
Gyasabad,
Gundrai,
Gulgaon,
Gudawal,
Gopisur Satkunda,
Gondra,
Girbar,
Ghatpipaliya,
Ghatla,
Geedgarh,
Gamiri,
Fulsari,
Firozpur,
Fatehpur Marmata,
Durgpura,
Dumawali,
Diwanganj,
Dindoli,
Dhoba Khedi,
Dhanora,
Dhaniya Khedi Khurd,
Dhaniya Khedi,
Dhaniya Khedi,
Dhanasree,
Dhakna Chapna,
Dewalkheda,
Dandera,
Dahida,
Dabra Imaliya,
Dabar,
Chopda,
Chirholi,
Chirholi,
Chilwaha,
Chhola,
Chandpur,
Chandna,
Chandangoda,
Bishankhedi,
Birpur,
Birholi,
Bilori,
Bilarkhoh,
Bilara,
Biaora,
Bhusibenta,
Bhuara Ganihari,
Bharda Chandora,
Bhanwar Khedi,
Bhagvantpur,
Bhadner,
Berkhedi Tunda,
Berkhedi Ghat,
Bejakheda,
Behediya,
Beedpura,
Bawaliya,
Barrukhar,
Barola,
Barnijagir,
Barla,
Barjorpur,
Baraikhas,
Banskheda,
Bankheri,
Bankhedi,
Bankhedi,
Bankhedi,
Bangawan,
Banchhod,
Bamnod,
Bamhori,
Bahediya,
Bagvantpur,
Bagroda,
Bagod,
Badoda,
Badoda,
Arwariya,
Anhori Berkhedi,
Amrawat Bajyaft,
Amrawad,
Amoda,
Amkheda,
Ambari,
Amba,
Alli,
Alampur,
Alamkheda,
Ajayabnagar(sund),
Airan,
Agriya Nayapura,
Agriya Choupda,